| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Meesho Meesho Ltd | (Book Built Portion) | 5421.2 | 03-Dec-25 | 05-Dec-25 | 111.00-0.00 |
| Shri Kanha Stain Shri Kanha Stainless Ltd | Fixed Price - SME | 46.28 | 03-Dec-25 | 05-Dec-25 | 90.00-0.00 |
| Vidya Wires Vidya Wires Ltd | (Book Built Portion) | 300.01 | 03-Dec-25 | 05-Dec-25 | 52.00-0.00 |
| Aequs Aequs Ltd | (Book Built Portion) | 921.81 | 03-Dec-25 | 05-Dec-25 | 124.00-0.00 |
| Helloji Holidays Helloji Holidays Ltd | Book Building - SME | 10.96 | 02-Dec-25 | 04-Dec-25 | 118.00-0.00 |
| Neochem Bio Neochem Bio Solutions Ltd | Book Building - SME | 44.97 | 02-Dec-25 | 04-Dec-25 | 98.00-0.00 |
| Invicta Diagnos. Invicta Diagnostic Ltd | Book Building - SME | 28.12 | 01-Dec-25 | 03-Dec-25 | 85.00-0.00 |
| Astron Astron Multigrain Ltd | Fixed Price - SME | 18.4 | 01-Dec-25 | 03-Dec-25 | 63.00-0.00 |
| Clear Secured Clear Secured Services Ltd | Book Building - SME | 85.6 | 01-Dec-25 | 03-Dec-25 | 132.00-0.00 |
| Ravelcare Ravelcare Ltd | Book Building - SME | 24.1 | 01-Dec-25 | 03-Dec-25 | 130.00-0.00 |



