| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Corona Remedies Corona Remedies Ltd | (Book Built Portion) | 655.37 | 08-Dec-25 | 10-Dec-25 | 1,008.00-1,062.00 |
| Wakefit Innovati Wakefit Innovations Ltd | (Book Built Portion) | 1242.13 - 1288.89 | 08-Dec-25 | 10-Dec-25 | 185.00-195.00 |
| Prodocs Solution Prodocs Solutions Ltd | Book Building - SME | 26.2 - 27.6 | 08-Dec-25 | 10-Dec-25 | 131.00-138.00 |
| K. V. Toys India K. V. Toys India Ltd | Book Building - SME | 38.14 - 40.15 | 08-Dec-25 | 10-Dec-25 | 227.00-239.00 |
| Park Medi World Park Medi World Ltd | (Book Built Portion) | 920 | 10-Dec-25 | 12-Dec-25 | 154.00-162.00 |
| Shipwaves Online Shipwaves Online Ltd | Fixed Price - SME | 56.35 | 10-Dec-25 | 12-Dec-25 | 12.00-0.00 |
| Nephrocare Heal. Nephrocare Health Services Ltd | (Book Built Portion) | 846.29 - 871.05 | 10-Dec-25 | 12-Dec-25 | 438.00-460.00 |
| Unisem Agritech Unisem Agritech Ltd | Book Building - SME | 20.79 - 21.45 | 10-Dec-25 | 12-Dec-25 | 63.00-65.00 |
| Pajson Agro Pajson Agro India Ltd | Book Building - SME | 70.67 - 74.45 | 11-Dec-25 | 15-Dec-25 | 112.00-118.00 |
| ICICI AMC ICICI Prudential Asset Management Co Ltd | (Book Built Portion) | 0.00 | 12-Dec-25 | 16-Dec-25 | 0.00-0.00 |



