| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Luxury Time Luxury Time Ltd | Book Building - SME | 17.82 - 18.74 | 04-Dec-25 | 08-Dec-25 | 78.00-82.00 |
| Western Overseas Western Overseas Study Abroad Ltd | Fixed Price - SME | 10.07 | 04-Dec-25 | 08-Dec-25 | 56.00-0.00 |
| Encompass Design Encompass Design India Ltd | Book Building - SME | 37.96 - 40.21 | 05-Dec-25 | 09-Dec-25 | 101.00-107.00 |
| Methodhub Software Methodhub Software Ltd | Book Building - SME | 102.7 - 103.02 | 05-Dec-25 | 09-Dec-25 | 190.00-194.00 |
| Flywings Simula. Flywings Simulator Training Centre Ltd | Book Building - SME | 54.06 - 57.05 | 05-Dec-25 | 09-Dec-25 | 181.00-191.00 |



