scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 387.20 1,232.09 0.16 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 387.20 1,223.74 1.17 0.00 0.00
AXIS Long Duration Fund - Regular (G) 387.20 1,215.78 -0.28 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 387.20 1,207.58 0.73 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 387.20 1,202.38 1.19 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 387.20 1,186.23 0.75 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 387.20 1,013.54 -0.28 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 387.20 1,012.90 0.16 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 387.20 991.46 0.17 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 387.20 990.67 -0.31 0.00 0.00