scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Large Cap Fund - Direct (G) 37,783.08 1,277.34 1.69 5.54 3.95 15.69 19.01
Franklin India Large Cap Fund - Direct (G) 8,234.60 1,190.21 2.58 7.18 5.31 15.05 16.46
HDFC Large Cap Fund - Regular (G) 37,783.08 1,178.31 1.64 5.21 3.32 15.01 18.31
Franklin India Large Cap Fund (G) 8,234.60 1,072.03 2.51 6.77 4.53 14.10 15.54
Kotak Large Cap Fund - Direct (G) 9,465.07 688.96 1.70 6.16 5.93 16.18 17.76
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 14,279.76 888.67 -1.58 1.32 0.53 18.91 21.37
ICICI Pru Multicap Fund - (G) 14,279.76 793.96 -1.65 0.91 -0.27 17.94 20.34
Quant Multi Cap Fund - Direct (G) 11,262.23 671.55 -2.28 -1.77 -7.42 10.29 21.32
Quant Multi Cap Fund (G) 11,262.23 613.48 -2.38 -2.32 -8.48 9.06 19.66
Sundaram Multi Cap Fund - Direct (G) 2,853.53 436.77 -0.71 5.25 3.62 17.76 21.21
Large & Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 5,375.02 1,619.19 0.38 4.83 3.35 20.62 21.29
Nippon India Vision Large & Mid Cap Fund - (G) 5,375.02 1,502.39 0.32 4.49 2.73 19.97 20.66
ICICI Pru Large & Mid Cap Fund - Direct (G) 16,586.84 1,175.23 0.82 6.52 10.40 21.29 24.81
ICICI Pru Large & Mid Cap Fund - (G) 16,586.84 1,048.43 0.75 6.06 9.45 20.24 23.76
Aditya Birla SL Large & Mid Cap Fund - Dir (G) 6,297.70 1,021.52 -0.50 2.85 1.30 14.28 14.81
Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Growth Mid Cap Fund - Direct (G) 33,706.68 4,643.96 -0.83 3.48 2.22 24.18 26.68
Nippon India Growth Mid Cap Fund - (G) 33,706.68 4,226.05 -0.90 3.06 1.38 23.18 25.69
Franklin India Mid Cap Fund - Direct (G) 12,745.75 3,168.70 -0.01 3.48 1.25 21.87 21.36
Franklin India Mid Cap Fund (G) 12,745.75 2,810.07 -0.07 3.06 0.45 20.87 20.37
Sundaram Mid Cap Fund - Direct (G) 12,713.29 1,570.58 -0.77 5.71 3.68 24.07 24.84
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Small Cap Fund - Direct (G) 17,638.64 293.95 -4.73 -4.04 -10.41 15.59 22.78
Sundaram Small Cap Fund - Direct (G) 3,502.82 288.73 -2.93 2.31 -1.34 20.33 25.10
Quant Small Cap Fund - Direct (G) 25,534.99 275.28 -2.94 0.37 -7.05 21.56 31.71
Sundaram Small Cap Fund (G) 3,502.82 259.74 -3.02 1.76 -2.40 19.02 23.73
Quant Small Cap Fund - (G) 25,534.99 252.53 -3.01 -0.08 -7.89 20.33 30.01
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 387.20 1,232.09 -0.15 -2.66 2.11 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 387.20 1,223.74 -0.15 -2.66 3.98 0.00 0.00
AXIS Long Duration Fund - Regular (G) 387.20 1,215.78 -0.18 -2.87 1.66 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 387.20 1,207.58 -0.18 -2.87 3.54 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 387.20 1,202.38 -0.15 -2.65 4.02 0.00 0.00
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Income Fund - Dir (G) 2,012.10 136.92 0.22 0.28 5.58 7.15 5.80
Aditya Birla SL Income Fund (G) 2,012.10 126.73 0.19 0.05 5.11 6.69 5.34
Nippon India Medium to Long Duration Fund - Dir (G) 356.91 101.38 0.36 0.41 5.59 7.45 5.89
Nippon India Medium to Long Duration Fund - (G) 356.91 90.32 0.29 -0.01 4.70 6.51 4.85
Kotak Bond Fund - Direct (G) 2,161.30 87.57 0.32 0.78 6.26 7.88 6.08
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 242.91 1,313.13 0.54 2.01 7.68 7.80 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 242.91 1,313.06 0.54 2.01 7.68 7.80 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 242.91 1,265.84 0.47 1.59 6.91 6.96 0.00
Invesco India Medium Duration Fund-Reg(G) 242.91 1,265.84 0.47 1.59 6.91 6.96 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 242.91 1,057.46 0.54 2.01 7.68 7.79 0.00
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Direct (G) 1,502.67 3,614.99 0.27 -0.81 4.44 8.10 5.86
DSP Strategic Bond Fund - Reg (G) 1,502.67 3,382.44 0.22 -1.14 3.73 7.40 5.18
PGIM India Dynamic Bond Fund - Direct (G) 110.13 3,038.28 0.31 0.53 6.29 8.09 6.29
PGIM India Dynamic Bond Fund (G) 110.13 2,660.52 0.21 -0.08 4.97 6.73 4.98
DSP Strategic Bond Fund - Direct (IDCW) 1,502.67 2,462.98 0.27 -0.81 4.44 8.10 5.86
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Equity Hybrid '95 Fund-Direct (G) 7,983.34 1,769.76 1.21 4.89 5.07 14.32 14.70
Aditya Birla SL Equity Hybrid '95 Fund (G) 7,983.34 1,575.60 1.14 4.48 4.28 13.43 13.82
Tata Aggressive Hybrid Fund - Direct (G) 4,267.59 506.41 0.92 4.73 3.20 11.74 14.96
Quant Aggressive Hybrid Fund - Direct (G) 2,300.31 476.35 0.24 4.90 6.30 12.26 20.80
ICICI Pru Equity & Debt Fund - Direct (G) 40,095.35 458.42 1.57 7.13 10.87 19.27 23.46
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Canara Robeco Conservative Hybrid Fund-Dir (G) 968.97 112.87 0.07 1.48 4.96 9.16 8.97
Franklin India Conservative Hybrid Fund - Dir (G) 206.55 101.66 0.24 2.18 6.01 9.77 8.93
Canara Robeco Conservative Hybrid Fund (G) 968.97 97.92 -0.02 0.89 3.76 7.89 7.67
LIC MF Conservative Hybrid Fund - Direct (G) 50.81 93.18 1.21 2.69 5.27 7.56 7.08
Franklin India Conservative Hybrid Fund (G) 206.55 92.27 0.18 1.85 5.29 8.98 8.12
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Kotak Arbitrage Fund - Direct (G) 53,423.15 41.11 0.51 3.16 7.01 7.93 6.62
Kotak Arbitrage Fund (G) 53,423.15 38.37 0.46 2.85 6.37 7.29 5.99
UTI-Arbitrage Fund - Direct (G) 6,025.37 38.29 0.52 3.17 7.01 7.77 6.41
ICICI Pru Equity - Arbitrage Fund - Direct (G) 24,111.41 37.76 0.51 3.13 6.93 7.74 6.41
SBI Arbitrage Opportunities Fund - Direct (G) 32,415.26 36.91 0.53 3.20 7.00 7.82 6.50
ELSS AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Vision Large & Mid Cap Fund - Dir (G) 5,375.02 1,619.19 0.38 4.83 3.35 20.62 21.29
Nippon India Vision Large & Mid Cap Fund - (G) 5,375.02 1,502.39 0.32 4.49 2.73 19.97 20.66
ICICI Pru Large & Mid Cap Fund - Direct (G) 16,586.84 1,175.23 0.82 6.52 10.40 21.29 24.81
ICICI Pru Large & Mid Cap Fund - (G) 16,586.84 1,048.43 0.75 6.06 9.45 20.24 23.76