scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 21-Nov-25 0.00 0.00 87.93 0.00 0.00 0.00 0.00
USDINR 26-Nov-25 0.02 0.02 88.76 1,874,222.00 295,116.00 2.62 88.75
USDINR 28-Nov-25 0.00 0.00 88.45 0.00 0.00 0.00 0.00
USDINR 05-Dec-25 0.00 0.00 88.75 0.00 0.00 0.00 0.00
USDINR 12-Dec-25 0.00 0.00 88.43 0.00 0.00 0.00 0.00
USDINR 19-Dec-25 0.00 0.00 89.08 0.00 0.00 0.00 0.00
21 Nov 2025
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 21-Nov-25 0 0.00 0 0.00 0.00 0.00 0.00 0.00
26 Nov 2025
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USNOVDEC25 26-Nov-25 0.0 0.0 0.0 0
USNOVMAY26 26-Nov-25 0.0 0.0 0.0 0
USNOVJAN26 26-Nov-25 0.0 0.0 0.0 0
USDJPYND25 26-Nov-25 0.0 0.0 0.0 0
GBPINR
GBPUSDND25 26-Nov-25 0.0 0.0 0.0 0
GPNOVDEC25 26-Nov-25 0.0 0.0 0.0 0
GPNOVJAN26 26-Nov-25 0.0 0.0 0.0 0
GBPUSDN126 26-Nov-25 0.0 0.0 0.0 0
JPYINR
JYNOVDEC25 26-Nov-25 0.0 0.0 0.0 0
JYNOVJAN26 26-Nov-25 0.0 0.0 0.0 0
JYDECJAN26 29-Dec-25 0.0 0.0 0.0 0
EURINR
EURUSDND25 26-Nov-25 0.0 0.0 0.0 0
EUNOVDEC25 26-Nov-25 0.0 0.0 0.0 0
EUNOVJAN26 26-Nov-25 0.0 0.0 0.0 0
EURUSDN126 26-Nov-25 0.0 0.0 0.0 0
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 14-Nov-25 1979 20.44 21194
OPTCUR EURINR 14-Nov-25 0 0.00 0
FUTCUR EURUSD 14-Nov-25 0 0.00 704
OPTCUR EURUSD 14-Nov-25 0 0.00 0
FUTCUR GBPINR 14-Nov-25 2123 24.78 18344
OPTCUR GBPINR 14-Nov-25 0 0.00 0
FUTCUR GBPUSD 14-Nov-25 5 0.06 40
OPTCUR GBPUSD 14-Nov-25 0 0.00 0
FUTCUR JPYINR 14-Nov-25 19 0.11 1261
OPTCUR JPYINR 14-Nov-25 0 0.00 0
FUTCUR USDINR 14-Nov-25 303077 2,690.64 1951656
OPTCUR USDINR 14-Nov-25 447 3.96 28970
FUTCUR USDJPY 14-Nov-25 0 0.00 156
OPTCUR USDJPY 14-Nov-25 0 0.00 0