| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 21-Nov-25 | CE | 98.75 | 4.71 | 0.00 | 4.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | PE | 98.75 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | CE | 99.00 | 4.51 | 0.00 | 4.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | PE | 99.00 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | CE | 99.25 | 4.31 | 0.00 | 4.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | PE | 99.25 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | CE | 99.50 | 4.12 | 0.00 | 4.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | PE | 99.50 | 0.56 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | CE | 99.75 | 3.93 | 0.00 | 3.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 21-Nov-25 | PE | 99.75 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



