| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDJPY | 28-Sep-26 | PE | 144.00 | 8.22 | 0.00 | 8.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | CE | 144.50 | 7.36 | 0.00 | 7.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | PE | 144.50 | 8.50 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | CE | 145.00 | 7.13 | 0.00 | 7.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | PE | 145.00 | 8.79 | 0.00 | 8.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | CE | 145.50 | 6.90 | 0.00 | 6.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | PE | 145.50 | 9.08 | 0.00 | 9.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | CE | 146.00 | 6.68 | 0.00 | 6.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | PE | 146.00 | 9.38 | 0.00 | 9.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | CE | 146.50 | 6.47 | 0.00 | 6.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



