scanner-img
  • 30-Dec-25
  • 27-Jan-26
  • 24-Feb-26
FII Statistics04-Dec-25
Details Buy Sell Open Interest
at the EOD
No. of Contracts Val [
in Cr]
No.of Contracts Val [
in Cr]
No. of Contracts Val [ in Cr]
Index Futures 6514.0 1,285.08 15575.0 3,082.94 163857.0 32,040.24
Index Options 17063579.0 3,026,954.41 17159836.0 3,044,688.73 2127021.0 414,750.72
Stock Futures 240830.0 16,492.31 207665.0 14,599.69 5784574.0 391,470.63
Stock Options 252350.0 18,097.90 256143.0 18,468.37 355689.0 24,049.22
05 Dec 2025
Instrument Type Underlying Exp Date Last Price No.of Contracts Traded Turnover in (Rs in Cr)
FUTIDX NIFTY 30-Dec-25 26,335.00 78,894 154,946,533,972.50
05 Dec 2025
Instrument
Type
Symbol Expiry
Date
Option
Type
Strike
Price (Rs)
Close
Price (Rs)
Today's
Change (Rs)
Open
Interest
Volume Value
(Rs Cr.)
FUTIDX NIFTY 30-Dec-25 - - 26,333.20 146.70 14,727,075.00 5,917,050.00 15,550.02
FUTIDX BANKNIFTY 30-Dec-25 - - 60,055.60 412.40 1,483,615.00 1,481,025.00 8,874.47
FUTSTK INDIGO 30-Dec-25 - - 5,397.50 -63.50 8,669,550.00 7,111,800.00 3,836.12
FUTSTK KAYNES 30-Dec-25 - - 4,378.50 -625.50 4,045,700.00 5,867,000.00 2,710.81
FUTSTK SBIN 30-Dec-25 - - 974.55 20.45 74,727,000.00 21,939,750.00 2,120.32
FUTSTK RELIANCE 30-Dec-25 - - 1,549.20 9.50 100,875,000.00 11,210,000.00 1,725.60
FUTSTK VEDL 30-Dec-25 - - 527.55 -5.30 110,809,400.00 32,622,050.00 1,722.64
FUTSTK HINDUNILVR 30-Dec-25 - - 2,344.40 -118.40 4,006,200.00 6,718,800.00 1,580.32
FUTSTK HDFCBANK 30-Dec-25 - - 1,008.10 5.60 198,735,350.00 14,623,950.00 1,474.47
FUTSTK BAJFINANCE 30-Dec-25 - - 1,053.80 21.30 85,620,000.00 13,892,250.00 1,463.76
05 Dec 2025
Instrument
Type
Symbol Expiry
Date
Option
Type
Strike
Price (Rs)
Close
Price (Rs)
Today's
Change (Rs)
Open
Interest
Volume Value
(Rs Cr.)
OPTSTK IDEA 30-Dec-25 CE 13.00 0.17 0.02 351,657,000.00 577,803,900 759.81
OPTSTK IDEA 30-Dec-25 CE 12.00 0.32 0.04 363,450,375.00 540,279,525 663.46
OPTIDX NIFTY 09-Dec-25 CE 26,200.00 81.60 29.85 9,906,825.00 534,102,000 1,403,217.34
OPTSTK IDEA 30-Dec-25 CE 11.00 0.62 0.07 550,357,500.00 506,185,950 584.64
OPTIDX NIFTY 09-Dec-25 PE 26,000.00 19.85 -50.30 16,818,750.00 465,914,025 1,213,382.22
OPTIDX NIFTY 09-Dec-25 CE 26,100.00 145.00 54.50 4,666,575.00 430,637,475 1,128,842.93
OPTIDX NIFTY 09-Dec-25 PE 26,100.00 39.65 -75.85 10,485,600.00 419,388,900 1,097,331.90
OPTSTK IDEA 30-Dec-25 CE 14.00 0.09 0.01 162,248,250.00 387,751,875 545.95
OPTIDX NIFTY 09-Dec-25 CE 26,150.00 110.85 41.60 3,863,250.00 363,130,350 953,014.18
OPTIDX NIFTY 09-Dec-25 CE 26,300.00 37.85 10.45 8,432,850.00 360,280,725 948,797.85
04 Dec 2025
Details Date Buy Sell Net Buy / Sell Value Open Interest
at the EOD
No. of Contracts Value[Rs in Cr] No. of Contracts Value[Rs in Cr] No. of Contracts Value[Rs in Cr]
Index Futures 04-Dec-2025 6514.0 1,285.08 15575.0 3,082.94 -1,797.86 163857.0 32,040.24
Index Options 04-Dec-2025 17063579.0 3,026,954.41 17159836.0 3,044,688.73 -17,734.32 2127021.0 414,750.72
Stock Futures 04-Dec-2025 240830.0 16,492.31 207665.0 14,599.69 1,892.62 5784574.0 391,470.63
Stock Options 04-Dec-2025 252350.0 18,097.90 256143.0 18,468.37 -370.47 355689.0 24,049.22
30 Dec 2025
Instrument Type Underlying Maturity Date Settlement Price ()
FUTIDX NIFTY 30-Dec-2025 26,333.20
FUTIDX BANKNIFTY 30-Dec-2025 60,055.60
FUTIDX MIDCPNIFTY 30-Dec-2025 14,053.85
FUTIDX NIFTY 27-Jan-2026 26,493.10
FUTIDX BANKNIFTY 27-Jan-2026 60,394.20
FUTIDX NIFTY 24-Feb-2026 26,634.10
FUTIDX BANKNIFTY 24-Feb-2026 60,748.80
FUTIDX FINNIFTY 30-Dec-2025 28,015.60
FUTIDX NIFTYNXT50 30-Dec-2025 68,980.40
FUTIDX MIDCPNIFTY 27-Jan-2026 14,129.25
FUTIDX MIDCPNIFTY 24-Feb-2026 14,190.75
FUTIDX NIFTYNXT50 27-Jan-2026 69,487.00
FUTIDX FINNIFTY 27-Jan-2026 28,193.00
05 Dec 2025
Underlying No of Contracts Traded Turnover(Rs Lakhs)
360ONE 5330.0 30,559.55
ABB 6393.0 41,342.73
ABCAPITAL 24295.0 270,190.77
ADANIENSOL 6481.0 42,821.51
ADANIENT 71474.0 500,324.15
ADANIGREEN 24046.0 146,829.69
ADANIPORTS 25322.0 181,549.88
ALKEM 2830.0 20,077.08
AMBER 78330.0 514,040.63
AMBUJACEM 10278.0 57,607.16
04 Dec 2025
Symbol Volume Open Interest
Put Call Total Ratio Put Call Total Ratio
360ONE 290,000 537,000 827,000 0.54 598,500 1,096,500 1,695,000 0.55
ABB 266,625 632,500 899,125 0.42 613,875 746,500 1,360,375 0.82
ABCAPITAL 5,545,900 10,028,500 15,574,400 0.55 12,973,500 18,748,800 31,722,300 0.69
ADANIENSOL 1,111,050 1,642,950 2,754,000 0.68 1,854,900 2,636,550 4,491,450 0.70
ADANIENT 4,083,744 10,694,490 14,778,234 0.38 8,072,934 13,389,897 21,462,831 0.60
ADANIGREEN 1,744,800 5,640,000 7,384,800 0.31 5,427,600 11,195,400 16,623,000 0.48
ADANIPORTS 1,750,850 5,691,450 7,442,300 0.31 4,526,750 8,211,800 12,738,550 0.55
ALKEM 35,000 91,625 126,625 0.38 96,375 115,375 211,750 0.84
AMBER 808,900 1,086,500 1,895,400 0.74 480,700 692,800 1,173,500 0.69
AMBUJACEM 3,566,850 6,560,400 10,127,250 0.54 10,046,400 11,607,750 21,654,150 0.87
25 Nov 2025
Symbol Current Month Next Month Roll Over
Open Int Change OI Open Int Change OI Today Previous Total %
360ONE 389,500 -217,500.00 1,626,500.00 -88,000.00 88,000.00 1,534,500.00 1,622,500.00 61.75
ABB 154,000 -327,250.00 2,844,625.00 60,750.00 60,750.00 1,960,125.00 2,020,875.00 69.76
ABCAPITAL 1,320,600 -3,639,400.00 78,544,700.00 5,297,900.00 3,639,400.00 70,670,700.00 74,310,100.00 96.15
ADANIENSOL 305,100 -1,387,800.00 19,108,575.00 1,299,375.00 1,299,375.00 17,446,050.00 18,745,425.00 96.32
ADANIENT 719,661 -2,608,578.00 14,085,456.00 4,496,568.00 2,608,578.00 7,698,426.00 10,307,004.00 92.97
ADANIGREEN 1,338,600 -5,161,800.00 22,219,200.00 4,931,400.00 4,931,400.00 14,455,800.00 19,387,200.00 85.20
ADANIPORTS 765,700 -3,189,625.00 23,247,925.00 3,169,675.00 3,169,675.00 18,055,700.00 21,225,375.00 90.32
ALKEM 47,750 -255,625.00 1,579,375.00 134,375.00 134,375.00 1,308,875.00 1,443,250.00 84.60
AMBER 123,500 -110,800.00 1,083,900.00 40,400.00 40,400.00 564,700.00 605,100.00 50.23
AMBUJACEM 1,863,750 -8,830,500.00 46,277,700.00 8,343,300.00 8,343,300.00 35,402,850.00 43,746,150.00 93.01
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) No of Contracts Traded Turnover (Rs Cr.)
FUTIDX NIFTY 30-Dec-25 - - 26,333.20 78,894.00 154,946,533,972.50
FUTIDX BANKNIFTY 30-Dec-25 - - 60,055.60 42,315.00 88,531,527,630.00
FUTIDX MIDCPNIFTY 30-Dec-25 - - 14,053.85 4,255.00 8,338,906,450.00
FUTIDX FINNIFTY 30-Dec-25 - - 28,015.60 427.00 773,862,134.50
FUTIDX NIFTYNXT50 30-Dec-25 - - 68,980.40 259.00 444,896,278.75
25 Nov 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) No of Contracts Traded Turnover (Rs Cr.)
FUTSTK INDIGO 30-Dec-25 - - 5,397.50 47,412.00 38,193,921,900.00
FUTSTK KAYNES 30-Dec-25 - - 4,378.50 58,670.00 25,541,984,500.00
FUTSTK SBIN 30-Dec-25 - - 974.55 29,253.00 21,314,467,125.00
FUTSTK RELIANCE 30-Dec-25 - - 1,549.20 22,420.00 17,270,126,000.00
FUTSTK VEDL 30-Dec-25 - - 527.55 28,367.00 17,110,265,225.00
FUTSTK HINDUNILVR 30-Dec-25 - - 2,344.40 22,396.00 15,712,585,680.00
FUTSTK HDFCBANK 30-Dec-25 - - 1,008.10 26,589.00 14,672,209,035.00
FUTSTK BAJFINANCE 30-Dec-25 - - 1,053.80 18,523.00 14,559,078,000.00
FUTSTK INFY 30-Dec-25 - - 1,621.80 20,047.00 12,959,984,560.00
FUTSTK SHRIRAMFIN 30-Dec-25 - - 857.85 16,841.00 11,877,830,992.50
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTIDX MIDCPNIFTY 30-Dec-25 - - 14,058.25 +0.98 2,241,820.00 -2.76
FUTIDX FINNIFTY 30-Dec-25 - - 28,015.70 +0.83 31,785.00 -1.41
FUTIDX BANKNIFTY 30-Dec-25 - - 60,080.00 +0.73 1,483,615.00 -8.82
FUTIDX NIFTY 30-Dec-25 - - 26,335.00 +0.57 14,727,075.00 -2.46
FUTIDX NIFTYNXT50 30-Dec-25 - - 69,026.40 +0.23 22,050.00 +0.11
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
No Data Available
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTIDX NIFTY 30-Dec-25 - - 26,335.00 +0.57 14,727,075.00 -2.46
FUTIDX MIDCPNIFTY 30-Dec-25 - - 14,058.25 +0.98 2,241,820.00 -2.76
FUTIDX BANKNIFTY 30-Dec-25 - - 60,080.00 +0.73 1,483,615.00 -8.82
FUTIDX FINNIFTY 30-Dec-25 - - 28,015.70 +0.83 31,785.00 -1.41
FUTIDX NIFTYNXT50 30-Dec-25 - - 69,026.40 +0.23 22,050.00 +0.11
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTIDX FINNIFTY 30-Dec-25 - - 28,015.70 +0.83 31785.0 -1.41
FUTIDX BANKNIFTY 30-Dec-25 - - 60,080.00 +0.73 1483615.0 -8.82
FUTIDX MIDCPNIFTY 30-Dec-25 - - 14,058.25 +0.98 2241820.0 -2.76
FUTIDX NIFTY 30-Dec-25 - - 26,335.00 +0.57 14727075.0 -2.46
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTIDX NIFTYNXT50 30-Dec-25 - - 69,026.40 +0.23 22,050.00 +0.11
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTIDX BANKNIFTY 30-Dec-25 - - 60,080.00 +0.73 1,483,615.00 -8.82
FUTIDX MIDCPNIFTY 30-Dec-25 - - 14,058.25 +0.98 2,241,820.00 -2.76
FUTIDX NIFTY 30-Dec-25 - - 26,335.00 +0.57 14,727,075.00 -2.46
FUTIDX FINNIFTY 30-Dec-25 - - 28,015.70 +0.83 31,785.00 -1.41
Inst
Type
Underlying Expiry
Date
Option
Type
Strike
Price (₹)
Last
Price (Rs)
No of Contracts
Traded
Turnover
(Rs Cr.)
FUTSTK INDIGO 30-Dec-25 - - 5,397.50 47,412.00 38,193,921,900.00
FUTSTK KAYNES 30-Dec-25 - - 4,378.50 58,670.00 25,541,984,500.00
FUTSTK SBIN 30-Dec-25 - - 974.55 29,253.00 21,314,467,125.00
FUTSTK RELIANCE 30-Dec-25 - - 1,549.20 22,420.00 17,270,126,000.00
FUTSTK VEDL 30-Dec-25 - - 527.55 28,367.00 17,110,265,225.00
FUTSTK HINDUNILVR 30-Dec-25 - - 2,344.40 22,396.00 15,712,585,680.00
FUTSTK HDFCBANK 30-Dec-25 - - 1,008.10 26,589.00 14,672,209,035.00
FUTSTK BAJFINANCE 30-Dec-25 - - 1,053.80 18,523.00 14,559,078,000.00
FUTSTK INFY 30-Dec-25 - - 1,621.80 20,047.00 12,959,984,560.00
FUTSTK SHRIRAMFIN 30-Dec-25 - - 857.85 16,841.00 11,877,830,992.50
05 Dec 2025
Inst
Type
Underlying Expiry
Date
Option
Type
Strike
Price (₹)
Last
Price (Rs)
Change [%] OI OI
Chg [%]
FUTSTK PATANJALI 30-Dec-25 - - 551.75 +3.92 31,984,200.00 -0.31
FUTSTK INDUSTOWER 30-Dec-25 - - 417.80 +3.48 82,492,500.00 -0.80
FUTSTK SBICARD 30-Dec-25 - - 891.80 +3.48 14,986,400.00 +0.60
FUTSTK CHOLAFIN 30-Dec-25 - - 1,739.00 +3.16 12,298,125.00 +1.08
FUTSTK LTF 30-Dec-25 - - 310.90 +3.12 37,520,958.00 -0.20
FUTSTK MARICO 30-Dec-25 - - 738.35 +2.96 33,163,200.00 -1.81
FUTSTK SHRIRAMFIN 30-Dec-25 - - 856.00 +2.69 62,752,800.00 -2.00
FUTSTK ABCAPITAL 30-Dec-25 - - 359.25 +2.42 76,201,100.00 +1.27
FUTSTK MUTHOOTFIN 30-Dec-25 - - 3,801.00 +2.42 2,507,725.00 -1.18
FUTSTK PNBHOUSING 30-Dec-25 - - 907.00 +2.36 15,445,950.00 -0.32
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTSTK CAMS 30-Dec-25 - - 777.70 -80.45 8,584,500.00 +408.62
FUTSTK KAYNES 30-Dec-25 - - 4,386.00 -12.35 4,045,700.00 +41.24
FUTSTK HINDUNILVR 30-Dec-25 - - 2,345.00 -4.78 4,006,200.00 -31.07
FUTSTK PGEL 30-Dec-25 - - 555.50 -4.67 10,724,000.00 -1.06
FUTSTK POWERINDIA 30-Dec-25 - - 19,500.00 -3.49 258,150.00 +6.17
FUTSTK AMBER 30-Dec-25 - - 6,573.00 -2.61 1,120,900.00 -5.82
FUTSTK PETRONET 30-Dec-25 - - 275.60 -2.44 43,696,800.00 -1.24
FUTSTK BANDHANBNK 30-Dec-25 - - 143.39 -2.32 120,020,400.00 -2.83
FUTSTK IREDA 30-Dec-25 - - 133.57 -2.18 42,817,950.00 +3.64
FUTSTK ETERNAL 30-Dec-25 - - 292.90 -1.61 304,179,875.00 +2.85
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTSTK IDEA 30-Dec-25 - - 10.85 +1.12 6,018,195,000.00 +0.93
FUTSTK YESBANK 30-Dec-25 - - 22.75 -0.57 995,417,700.00 -0.51
FUTSTK IDFCFIRSTB 30-Dec-25 - - 81.29 +1.30 323,790,250.00 -0.52
FUTSTK NMDC 30-Dec-25 - - 76.74 +0.50 319,585,500.00 +0.50
FUTSTK ETERNAL 30-Dec-25 - - 292.90 -1.61 304,179,875.00 +2.85
FUTSTK TATASTEEL 30-Dec-25 - - 168.35 +0.51 262,141,000.00 +1.26
FUTSTK SUZLON 30-Dec-25 - - 52.00 +1.62 246,736,000.00 -1.09
FUTSTK PNB 30-Dec-25 - - 122.10 +1.58 200,472,000.00 -1.49
FUTSTK HDFCBANK 30-Dec-25 - - 1,007.20 +0.47 198,735,350.00 +0.41
FUTSTK GMRAIRPORT 30-Dec-25 - - 104.10 +0.38 174,082,050.00 +5.59
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTSTK BOSCHLTD 30-Dec-25 - - 37,145.00 +0.47 193350.0 -0.81
FUTSTK PAGEIND 30-Dec-25 - - 37,600.00 +0.19 248055.0 -0.85
FUTSTK SHREECEM 30-Dec-25 - - 26,220.00 -1.19 273600.0 -1.90
FUTSTK NUVAMA 30-Dec-25 - - 7,180.00 +1.03 374400.0 -1.64
FUTSTK AMBER 30-Dec-25 - - 6,573.00 -2.61 1120900.0 -5.82
FUTSTK OFSS 30-Dec-25 - - 8,245.00 +0.08 1311675.0 -1.38
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTSTK GMRAIRPORT 30-Dec-25 - - 104.10 +0.38 174,082,050.00 +5.59
FUTSTK ETERNAL 30-Dec-25 - - 292.90 -1.61 304,179,875.00 +2.85
FUTSTK TATASTEEL 30-Dec-25 - - 168.35 +0.51 262,141,000.00 +1.26
FUTSTK IDEA 30-Dec-25 - - 10.85 +1.12 6,018,195,000.00 +0.93
FUTSTK NMDC 30-Dec-25 - - 76.74 +0.50 319,585,500.00 +0.50
FUTSTK HDFCBANK 30-Dec-25 - - 1,007.20 +0.47 198,735,350.00 +0.41
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Stk. Price (₹) Last Price (Rs) Change [%] OI OI Chg [%]
FUTSTK AMBER 30-Dec-25 - - 6,573.00 -2.61 1,120,900.00 -5.82
FUTSTK SHREECEM 30-Dec-25 - - 26,220.00 -1.19 273,600.00 -1.90
FUTSTK NUVAMA 30-Dec-25 - - 7,180.00 +1.03 374,400.00 -1.64
FUTSTK OFSS 30-Dec-25 - - 8,245.00 +0.08 1,311,675.00 -1.38
FUTSTK PAGEIND 30-Dec-25 - - 37,600.00 +0.19 248,055.00 -0.85
FUTSTK BOSCHLTD 30-Dec-25 - - 37,145.00 +0.47 193,350.00 -0.81
05 Dec 2025
Inst Type Symbol Expiry Date Option Type Strike Price (Rs) Last Price (Rs)
OPTIDX NIFTY 09-Dec-25 CE 26,200.00 +78.25
OPTIDX NIFTY 09-Dec-25 CE 26,100.00 +141.65
OPTIDX NIFTY 09-Dec-25 CE 26,150.00 +107.55
OPTIDX NIFTY 09-Dec-25 CE 26,300.00 +36.05
OPTIDX NIFTY 09-Dec-25 CE 26,250.00 +54.85
OPTIDX NIFTY 09-Dec-25 CE 26,400.00 +13.50
OPTIDX NIFTY 09-Dec-25 CE 26,000.00 +222.35
OPTIDX NIFTY 09-Dec-25 CE 26,500.00 +5.50
OPTIDX NIFTY 09-Dec-25 CE 26,350.00 +22.70
OPTIDX NIFTY 09-Dec-25 CE 26,050.00 +179.45
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTIDX NIFTY 09-Dec-25 PE 26,000.00 18.20
OPTIDX NIFTY 09-Dec-25 PE 26,100.00 37.85
OPTIDX NIFTY 09-Dec-25 PE 26,200.00 74.45
OPTIDX NIFTY 09-Dec-25 PE 26,050.00 26.15
OPTIDX NIFTY 09-Dec-25 PE 26,150.00 53.55
OPTIDX NIFTY 09-Dec-25 PE 25,900.00 9.55
OPTIDX NIFTY 09-Dec-25 PE 25,950.00 12.90
OPTIDX NIFTY 09-Dec-25 PE 25,800.00 5.60
OPTIDX NIFTY 09-Dec-25 PE 25,850.00 7.15
OPTIDX NIFTY 09-Dec-25 PE 25,700.00 4.20
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price(₹) Last Price (₹) Change (%) OI OI Chg (%)
OPTIDX NIFTY 09-Dec-25 CE 26,100.00 141.65 +56.52 4,666,575.00 -51.73
OPTIDX NIFTY 09-Dec-25 CE 26,150.00 107.55 +55.31 3,863,250.00 -9.20
OPTIDX NIFTY 09-Dec-25 CE 26,050.00 179.45 +54.63 1,343,775.00 -70.93
OPTIDX NIFTY 09-Dec-25 CE 26,000.00 222.35 +53.66 3,737,550.00 -58.46
OPTIDX NIFTY 09-Dec-25 CE 26,200.00 78.25 +51.21 9,906,825.00 +11.20
OPTIDX NIFTY 09-Dec-25 CE 25,950.00 266.55 +49.79 767,400.00 -53.41
OPTIDX NIFTY 09-Dec-25 CE 25,900.00 312.00 +45.05 873,750.00 -51.39
OPTIDX NIFTY 09-Dec-25 CE 26,250.00 54.85 +44.15 4,648,050.00 +35.71
OPTIDX NIFTY 09-Dec-25 CE 25,850.00 361.45 +42.14 133,650.00 -57.75
OPTIDX MIDCPNIFTY 30-Dec-25 CE 14,425.00 57.30 +41.31 16,240.00 -12.12
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price(₹) Last Price (₹) Change (%) OI OI Chg (%)
OPTIDX NIFTY 09-Dec-25 PE 25,900.00 9.55 -76.01 10,734,825.00 +39.00
OPTIDX NIFTY 09-Dec-25 PE 25,950.00 12.90 -75.73 7,629,675.00 +74.01
OPTIDX NIFTY 09-Dec-25 PE 25,850.00 7.15 -75.60 5,123,325.00 +33.63
OPTIDX NIFTY 09-Dec-25 PE 26,000.00 18.20 -74.06 16,818,750.00 +69.04
OPTIDX NIFTY 09-Dec-25 PE 25,800.00 5.60 -74.01 9,831,975.00 +51.72
OPTIDX NIFTY 09-Dec-25 PE 26,050.00 26.15 -71.25 8,484,525.00 +149.23
OPTIDX NIFTY 09-Dec-25 PE 25,750.00 4.85 -69.21 5,522,325.00 +49.10
OPTIDX NIFTY 09-Dec-25 PE 26,100.00 37.85 -67.23 10,485,600.00 +139.20
OPTIDX NIFTY 23-Dec-25 PE 24,550.00 5.30 -64.67 525.00 +75.00
OPTIDX NIFTY 09-Dec-25 PE 25,700.00 4.20 -64.10 6,835,950.00 -2.15
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price(₹) Last Price (₹) Change (%) OI OI Chg (%)
OPTIDX NIFTY 09-Dec-25 PE 26,000.00 18.20 -74.06 16,818,750.00 +69.04
OPTIDX NIFTY 09-Dec-25 CE 26,500.00 5.50 -24.66 11,272,725.00 -3.21
OPTIDX NIFTY 09-Dec-25 CE 27,000.00 0.95 -32.14 11,169,825.00 -8.90
OPTIDX NIFTY 09-Dec-25 PE 25,900.00 9.55 -76.01 10,734,825.00 +39.00
OPTIDX NIFTY 09-Dec-25 CE 26,400.00 13.50 -3.91 10,489,800.00 +49.36
OPTIDX NIFTY 09-Dec-25 PE 26,100.00 37.85 -67.23 10,485,600.00 +139.20
OPTIDX NIFTY 09-Dec-25 CE 26,200.00 78.25 +51.21 9,906,825.00 +11.20
OPTIDX NIFTY 09-Dec-25 PE 25,800.00 5.60 -74.01 9,831,975.00 +51.72
OPTIDX NIFTY 09-Dec-25 PE 25,500.00 2.90 -34.09 9,654,225.00 +5.51
OPTIDX NIFTY 09-Dec-25 PE 25,000.00 1.95 -9.30 8,732,175.00 +18.61
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Change (%) OI OI Chg (%)
OPTIDX NIFTY 23-Dec-25 CE 25,550.00 760.65 +17.88 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 25,350.00 930.30 +11.31 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 25,400.00 883.00 +11.84 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,600.00 1,660.55 +6.63 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,700.00 1,559.30 +7.55 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,750.00 1,512.15 +7.50 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,800.00 1,462.65 +7.73 0.00 -100.00
OPTIDX NIFTY 16-Dec-25 PE 27,050.00 802.80 -14.02 0.00 -100.00
OPTIDX NIFTYNXT50 30-Dec-25 CE 69,100.00 800.00 -31.94 0.00 -100.00
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price(₹) Last Price (₹) Change (%) OI OI Chg (%)
OPTIDX NIFTY 09-Dec-25 PE 26,100.00 37.85 -67.23 10,485,600.00 +139.20
OPTIDX NIFTY 09-Dec-25 PE 26,000.00 18.20 -74.06 16,818,750.00 +69.04
OPTIDX NIFTY 09-Dec-25 PE 25,800.00 5.60 -74.01 9,831,975.00 +51.72
OPTIDX NIFTY 09-Dec-25 CE 26,400.00 13.50 -3.91 10,489,800.00 +49.36
OPTIDX NIFTY 09-Dec-25 PE 25,900.00 9.55 -76.01 10,734,825.00 +39.00
OPTIDX NIFTY 09-Dec-25 PE 25,000.00 1.95 -9.30 8,732,175.00 +18.61
OPTIDX NIFTY 09-Dec-25 CE 26,200.00 78.25 +51.21 9,906,825.00 +11.20
OPTIDX NIFTY 09-Dec-25 PE 25,500.00 2.90 -34.09 9,654,225.00 +5.51
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price(₹) Last Price (₹) Change (%) OI OI Chg (%)
OPTIDX NIFTY 23-Dec-25 CE 25,550.00 760.65 +17.88 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 25,350.00 930.30 +11.31 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 25,400.00 883.00 +11.84 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,600.00 1,660.55 +6.63 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,700.00 1,559.30 +7.55 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,750.00 1,512.15 +7.50 0.00 -100.00
OPTIDX NIFTY 23-Dec-25 CE 24,800.00 1,462.65 +7.73 0.00 -100.00
OPTIDX NIFTY 16-Dec-25 PE 27,050.00 802.80 -14.02 0.00 -100.00
OPTIDX NIFTYNXT50 30-Dec-25 CE 69,100.00 800.00 -31.94 0.00 -100.00
05 Dec 2025
Inst Type Symbol Expiry Date Option Type Strike Price (Rs) Last Price (Rs)
OPTSTK INDIGO 30-Dec-25 CE 5,500.00 +88.50
OPTSTK INDIGO 30-Dec-25 CE 5,400.00 +133.00
OPTSTK KAYNES 30-Dec-25 CE 5,000.00 +37.20
OPTSTK INDIGO 30-Dec-25 CE 5,600.00 +56.65
OPTSTK INDIGO 30-Dec-25 CE 6,000.00 +11.80
OPTSTK BAJFINANCE 30-Dec-25 CE 1,050.00 +23.40
OPTSTK SBIN 30-Dec-25 CE 980.00 +11.70
OPTSTK INFY 30-Dec-25 CE 1,620.00 +27.00
OPTSTK INDIGO 30-Dec-25 CE 5,450.00 +107.85
OPTSTK KAYNES 30-Dec-25 CE 5,200.00 +20.50
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK INDIGO 30-Dec-25 PE 5,300.00 94.00
OPTSTK INDIGO 30-Dec-25 PE 5,400.00 135.40
OPTSTK INDIGO 30-Dec-25 PE 5,200.00 65.80
OPTSTK INDIGO 30-Dec-25 PE 5,000.00 33.55
OPTSTK KAYNES 30-Dec-25 PE 4,500.00 274.60
OPTSTK KAYNES 30-Dec-25 PE 4,600.00 334.95
OPTSTK KAYNES 30-Dec-25 PE 4,400.00 225.35
OPTSTK INDIGO 30-Dec-25 PE 5,350.00 113.95
OPTSTK KAYNES 30-Dec-25 PE 4,300.00 184.65
OPTSTK KAYNES 30-Dec-25 PE 4,700.00 400.00
05 Dec 2025
Inst Type Underlying Expiry Date Option Type Strike Price(₹) Last Price (₹) Change (%) OI OI Chg (%)
OPTSTK BANKINDIA 30-Dec-25 PE 114.00 0.23 +475.00 26,000.00 +0.00
