| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTIDX | NIFTY | 30-Dec-2025 | 26,335.00 | 78,894.00 | 154,946,533,972.50 |
| FUTIDX | BANKNIFTY | 30-Dec-2025 | 60,080.00 | 42,315.00 | 88,531,527,630.00 |
| FUTIDX | MIDCPNIFTY | 30-Dec-2025 | 14,058.25 | 4,255.00 | 8,338,906,450.00 |
| FUTIDX | FINNIFTY | 30-Dec-2025 | 28,015.70 | 427.00 | 773,862,134.50 |
| FUTIDX | NIFTYNXT50 | 30-Dec-2025 | 69,026.40 | 259.00 | 444,896,278.75 |



