| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 30-Dec-25 | - | - | 26,333.20 | 78894.0 | 15,550.02 |
| FUTIDX | BANKNIFTY | 30-Dec-25 | - | - | 60,055.60 | 42315.0 | 8,874.47 |
| FUTSTK | INDIGO | 30-Dec-25 | - | - | 5,397.50 | 47412.0 | 3,836.12 |
| FUTSTK | KAYNES | 30-Dec-25 | - | - | 4,378.50 | 58670.0 | 2,710.81 |
| FUTSTK | SBIN | 30-Dec-25 | - | - | 974.55 | 29253.0 | 2,120.32 |
| FUTSTK | RELIANCE | 30-Dec-25 | - | - | 1,549.20 | 22420.0 | 1,725.60 |
| FUTSTK | VEDL | 30-Dec-25 | - | - | 527.55 | 28367.0 | 1,722.64 |
| FUTSTK | HINDUNILVR | 30-Dec-25 | - | - | 2,344.40 | 22396.0 | 1,580.32 |
| FUTSTK | HDFCBANK | 30-Dec-25 | - | - | 1,008.10 | 26589.0 | 1,474.47 |
| FUTSTK | BAJFINANCE | 30-Dec-25 | - | - | 1,053.80 | 18523.0 | 1,463.76 |



