| Details | Buy | Sell | Open Interest at the EOD | |||
|---|---|---|---|---|---|---|
| No. of Contracts | Value[₹.Cr] | No. of Contracts | Value(₹.Cr] | No. of Contracts | Value[₹.Cr] | |
| Index Futures | 6,514 | 1,285.08 | 15,575 | 3,082.94 | 163,857 | 32,040.24 |
| Index Options | 17,063,579 | 3,026,954.41 | 17,159,836 | 3,044,688.73 | 2,127,021 | 414,750.72 |
| Stock Futures | 240,830 | 16,492.31 | 207,665 | 14,599.69 | 5,784,574 | 391,470.63 |
| Stock Options | 252,350 | 18,097.90 | 256,143 | 18,468.37 | 355,689 | 24,049.22 |



