| Underlying | No of Contracts Traded | Turnover( ₹ In Lakhs ) |
|---|---|---|
| 360ONE | 5330.0 | 30,559.55 |
| ABB | 6393.0 | 41,342.73 |
| ABCAPITAL | 24295.0 | 270,190.77 |
| ADANIENSOL | 6481.0 | 42,821.51 |
| ADANIENT | 71474.0 | 500,324.15 |
| ADANIGREEN | 24046.0 | 146,829.69 |
| ADANIPORTS | 25322.0 | 181,549.88 |
| ALKEM | 2830.0 | 20,077.08 |
| AMBER | 78330.0 | 514,040.63 |
| AMBUJACEM | 10278.0 | 57,607.16 |



