| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| 360ONE | 290,000 | 537,000 | 827,000 | 0.54 | 598,500 | 1,096,500 | 1,695,000 | 0.55 | |
| ABB | 266,625 | 632,500 | 899,125 | 0.42 | 613,875 | 746,500 | 1,360,375 | 0.82 | |
| ABCAPITAL | 5,545,900 | 10,028,500 | 15,574,400 | 0.55 | 12,973,500 | 18,748,800 | 31,722,300 | 0.69 | |
| ADANIENSOL | 1,111,050 | 1,642,950 | 2,754,000 | 0.68 | 1,854,900 | 2,636,550 | 4,491,450 | 0.70 | |
| ADANIENT | 4,083,744 | 10,694,490 | 14,778,234 | 0.38 | 8,072,934 | 13,389,897 | 21,462,831 | 0.60 | |
| ADANIGREEN | 1,744,800 | 5,640,000 | 7,384,800 | 0.31 | 5,427,600 | 11,195,400 | 16,623,000 | 0.48 | |
| ADANIPORTS | 1,750,850 | 5,691,450 | 7,442,300 | 0.31 | 4,526,750 | 8,211,800 | 12,738,550 | 0.55 | |
| ALKEM | 35,000 | 91,625 | 126,625 | 0.38 | 96,375 | 115,375 | 211,750 | 0.84 | |
| AMBER | 808,900 | 1,086,500 | 1,895,400 | 0.74 | 480,700 | 692,800 | 1,173,500 | 0.69 | |
| AMBUJACEM | 3,566,850 | 6,560,400 | 10,127,250 | 0.54 | 10,046,400 | 11,607,750 | 21,654,150 | 0.87 | |



