| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 26,333.20 | +146.70 | 14,727,075.00 | 5,917,050.00 | 15,550.02 |
| FUTIDX | BANKNIFTY | - | - | 60,055.60 | +412.40 | 1,483,615.00 | 1,481,025.00 | 8,874.47 |
| FUTSTK | INDIGO | - | - | 5,397.50 | -63.50 | 8,669,550.00 | 7,111,800.00 | 3,836.12 |
| FUTSTK | KAYNES | - | - | 4,378.50 | -625.50 | 4,045,700.00 | 5,867,000.00 | 2,710.81 |
| FUTSTK | SBIN | - | - | 974.55 | +20.45 | 74,727,000.00 | 21,939,750.00 | 2,120.32 |
| FUTSTK | RELIANCE | - | - | 1,549.20 | +9.50 | 100,875,000.00 | 11,210,000.00 | 1,725.60 |
| FUTSTK | VEDL | - | - | 527.55 | -5.30 | 110,809,400.00 | 32,622,050.00 | 1,722.64 |
| FUTSTK | HINDUNILVR | - | - | 2,344.40 | -118.40 | 4,006,200.00 | 6,718,800.00 | 1,580.32 |
| FUTSTK | HDFCBANK | - | - | 1,008.10 | +5.60 | 198,735,350.00 | 14,623,950.00 | 1,474.47 |
| FUTSTK | BAJFINANCE | - | - | 1,053.80 | +21.30 | 85,620,000.00 | 13,892,250.00 | 1,463.76 |



