| Date | Headline |
|---|---|
| [02-Dec-25 | 09:30] | India's CAD moderates to US$ 12.3 billion in Q2: RBI |
| [02-Dec-25 | 09:17] | RBI appoints Usha Janakiraman as new Executive Director |
| [02-Dec-25 | 09:11] | GoI announces the sale of one dated security for a notified amount of ₹32,000 crore |
| [01-Dec-25 | 17:56] | India October IIP slows to 0.4% |
| [01-Dec-25 | 15:33] | India, UAE Strengthen Economic Ties Under CEPA; Discuss Market Access, Gold Quota, and Trade Cooperation |
| [01-Dec-25 | 15:11] | India's House Price Growth Cools to 2.2% in Q2 as Major Cities Drag Down the All-India HPI |
| [01-Dec-25 | 15:01] | Government approves Rs 305 crore Tex-RAMPS scheme to promote research and innovation in the textiles sector |
| [01-Dec-25 | 12:52] | India manufacturing PMI registers slowest improvement in operating conditions since February, S&P data shows |
| [01-Dec-25 | 11:51] | Government of India and ADB sign loans worth $800 million for development projects |
| [01-Dec-25 | 11:21] | Non-food bank credit up 11.1% on year, says RBI |



