| Date | Headline |
|---|---|
| [15-Nov-25 | 16:00] | Texmaco Rail & Engineering secures Rs 13-cr order from DMRC |
| [15-Nov-25 | 17:00] | Rajesh Exports Q2 PAT slides 9% YoY to Rs 18 cr |
| [15-Nov-25 | 14:50] | Ashoka Buildcon Q2 PAT drops 83% YoY to Rs 78 cr |
| [15-Nov-25 | 14:10] | Carraro India Q2 PAT rises 44% YoY to Rs 32 cr |
| [15-Nov-25 | 13:06] | Glenmark Pharma Q2 PAT climbs 72% YoY to Rs 610 cr |
| [15-Nov-25 | 12:27] | Kotak Mahindra Bank's board to mull stock split on 21 Nov'25 |
| [15-Nov-25 | 11:48] | Speciality Restaurants registers PAT of Rs 46 crore in Q2 |
| [15-Nov-25 | 10:43] | Max Healthcare clocks 59% YoY jump in Q2 PAT; |
| [15-Nov-25 | 09:45] | Alembic Pharma gets US FDA approval for angina treatment drug Diltiazem |
| [14-Nov-25 | 17:37] | TMPV Q2 PAT skyrockets 2,110% YoY to Rs 76,170 cr on commercial vehicle demerger |



