| Date | Headline |
|---|---|
| [05-Dec-25 | 11:14] | Niraj Cement Structurals rises after securing orders worth Rs 164 crore |
| [05-Dec-25 | 11:00] | Volumes jump at Metro Brands Ltd counter |
| [05-Dec-25 | 10:54] | Bank stocks firm up after RBI rate cut |
| [05-Dec-25 | 10:15] | Kesoram Industries soars as Frontier Warehousing launches open offer |
| [05-Dec-25 | 10:05] | Lupin receives USFDA tentative nod for Siponimod tablets |
| [05-Dec-25 | 09:35] | ZEN Technologies gains after bagging Rs 120-cr defence order |
| [05-Dec-25 | 09:26] | Diamond Power bags Rs 748-cr LoI from Adani Green |
| [05-Dec-25 | 09:30] | Suyog Telematics Ltd Slips 3.55% |
| [05-Dec-25 | 09:30] | VL E-Governance & IT Solutions Ltd Surges 9.8% |
| [05-Dec-25 | 08:04] | RailTel bags Rs 64-cr CPWD order for ICT network project |



