| Date | Headline |
|---|---|
| [23-Oct-25 | 08:27] | GIFT Nifty suggests red opening for key indices; India's infrastructure output up 3% YoY in Sept'25 |
| [21-Oct-25 | 12:55] | GIFT Nifty suggests green start to today's Mahurat trading session |
| [20-Oct-25 | 08:26] | GIFT Nifty indicates green opening for equities; China's GDP rises by 4.8% in Q3 |
| [17-Oct-25 | 08:29] | GIFT Nifty hints at flat opening for equities |
| [16-Oct-25 | 08:31] | GIFT Nifty hints at green opening; IMF raises global growth projection |
| [15-Oct-25 | 08:35] | GIFT Nifty indicates flat opening for equities |
| [14-Oct-25 | 08:29] | GIFT Nifty hints at flat opening; Singapore clocks 2.9% GDP growth in Q3 |
| [13-Oct-25 | 08:12] | GIFT Nifty suggest weak opening for equities as US-China trade war tensions resurface |
| [10-Oct-25 | 08:31] | GIFT Nifty suggests green start for Nifty 50 |
| [09-Oct-25 | 08:31] | GIFT Nifty indicates green opening for equities |



