| Company | Symbol | Last Prices (US $) | Net Change (US $) | % Change | Volume (Nos.) |
|---|---|---|---|---|---|
| Infosys Infosys Ltd | INFY | 18.29 | +0.63 | +3.57 | 18299700 |
| MakeMyTrip India MakeMyTrip India Pvt Ltd | MMYT | 74.84 | +1.74 | +2.38 | 658778 |
| Sify Technologie Sify Technologies Ltd | SIFY | 11.79 | +0.22 | +1.86 | 53234 |
| Wipro Wipro Ltd | WIT | 2.82 | +0.05 | +1.81 | 7801788 |
| HDFC Bank HDFC Bank Ltd | HDB | 35.96 | +0.09 | +0.25 | 2412313 |
| Dr Reddy's Labs Dr Reddys Laboratories Ltd | RDY | 14.14 | +0.01 | +0.07 | 778493 |
| Tata Motors PVeh Tata Motors Passenger Vehicles Ltd | TTM | 25.14 | +0.00 | +0.00 | 0 |
| ICICI Bank ICICI Bank Ltd | IBN | 30.70 | -0.01 | -0.03 | 3009147 |



